Cookie Policy: This site uses cookies to store information on your computer. Read more
Once registered, you can receive email alerts and save properties to your account.
| Address | 33 Carrigard Dundrum, BT33 0SG |
|---|---|
| Rent | Last listed at £695 / month |
| Deposit | £695 |
| Rates | Paid by Landlord |
| Lease | 3 months minimum |
| Heating | Oil |
| Furnished | Unfurnished |
| Style | Semi-detached House |
| Bedrooms | 3 |
| Receptions | 1 |
| Bathrooms | 1 |
| EPC Rating | D59/D66 |
| Status | Let Agreed |
Mid Terraced Property
One reception
Downstairs Study/Office/Playroom
Three bedrooms
Kitchen/Dining Area
Main Bathroom
Extensive enclosed Rear Yard with Store and Boiler House
OFCH
Off Street Parking (Several vehicles)
Rent inclusive of rates