Cookie Policy: This site uses cookies to store information on your computer. Read more
Once registered, you can receive email alerts and save properties to your account.
Address | 28 Windmill Street Ballynahinch, BT24 8HB |
---|---|
Rent | Last listed at £695 / month |
Deposit | £695 |
Rates | Paid by Landlord |
Viewable From | Now |
Available From | Now |
Lease | 12 months |
Heating | Oil |
Furnished | Unfurnished |
Style | Terrace House |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | E52/D62 |
Status | Let Agreed |
Recently fully renovated and redecorated property throughout
One reception
Newly installed modern kitchen
Two bedrooms
Main Shower Room
Oil fired central heating
Centre to town location
Enclosed Rear Yard
Rent inclusive of rates